24K₹15,000
22K₹13,750
18K₹11,250
Silver 999₹0
| Gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 g | ₹15,000 | ₹13,750 | ₹11,250 |
| 8 g | ₹1,20,000 | ₹1,10,000 | ₹90,000 |
| 10 g | ₹1,50,000 | ₹1,37,500 | ₹1,12,500 |
| 100 g | ₹15,00,000 | ₹13,75,000 | ₹11,25,000 |
Rates shown are indicative and may vary. They do not include GST, TCS, making charges or other levies. Please contact the shop for the exact rate.
| Quantity | Pure (999) | Sterling (925) | 70% |
|---|---|---|---|
| 1 g | ₹0 | ₹0 | ₹0 |
| 10 g | ₹0 | ₹0 | ₹0 |
| 100 g | ₹0 | ₹0 | ₹0 |
| 1 Kg | ₹0 | ₹0 | ₹0 |
Rates shown are indicative and may vary. They do not include GST, TCS, making charges or other levies. Please contact the shop for the exact rate.
Updated on 15 Oct 2026
Rates shown are indicative and may vary. They do not include GST, TCS, making charges or other levies. Please contact the shop for the exact rate.



